State AI Compliance Tracker
Track state-by-state AI legislation and guidance affecting K-12 school districts. Know what’s required, what’s coming, and where Lightspeed helps you comply.
Last updated July 2026 · Source: FutureEd, CDT, MultiState, state DOE publications
6
States requiring district AI policy
6
Other enacted legislation
9
States with active pending bills
33+
States with published guidance
| 状态 | Bill / Law | Status | What districts need to know | Key date | Lightspeed relevance |
|---|---|---|---|---|---|
| 田纳西州 | SB 1711 / PC 550 | Policy Required | Requires all K-12 districts to adopt an AI acceptable use policy. Only approved AI programs may be used for student instruction or student work. District tech staff must review tools for FERPA/state data privacy compliance. | Enacted 2024 | 筛选洞察力仪表板 |
| 俄亥俄州 | State Req. | Policy Required | Every public, community, and STEM school must adopt a comprehensive AI policy covering privacy, ethical guidelines, educator roles, and public transparency. State model policy released as a template. | July 1, 2026 | 筛选洞察力仪表板 |
| 爱达荷州 | SB 1227 | Policy Required | Directs state DOE to develop a generative AI framework. Districts must adopt aligned local policies covering privacy, procurement safeguards, academic integrity, and AI literacy. Prohibits AI from replacing human teachers. | 2026 (TBD) | 筛选洞察力仪表板 |
| 马里兰州 | SB 720 | Policy Required | AI Ready Schools Act: Districts must adopt aligned AI policies, designate an AI coordinator, and participate in statewide AI Education Collaborative. Requires AI literacy in workforce readiness and funded statewide PD. | 2026 (TBD) | 洞察力仪表板 |
| 俄克拉荷马州 | SB 1734 | Policy Required | Responsible Technology in Schools Act: All districts must adopt written AI policy before 2027–28. Policies must address approved/prohibited uses, data protection, family transparency. Prohibits AI as primary basis for grading, discipline, or placement. Parents can opt students out of AI tools. | Before 2027–28 | 筛选洞察力警报 |
| 弗吉尼亚州 | HB 1186 | Policy Required | State DOE must issue guidance for safe, ethical, equitable AI use in education. Districts must adopt policies aligned with state guidance. Also establishes an AI Innovation in Education Pilot Program. | 2026 (TBD) | 筛选洞察力仪表板 |
| 阿拉巴马州 | HB 329 | Enacted | All students must complete an approved computer science course that includes AI instruction to graduate from high school. Effective for class of 2032. | Class of 2032 | 洞察力 |
| 犹他州 | HB 218HB 273 | Enacted | HB 218 establishes required grade 7–8 digital skills course including AI literacy. HB 273 integrates AI into CS standards, adds digital literacy covering ethical AI use, and authorizes supervised AI sandbox courses. | 2026 | 筛选洞察力 |
| 伊利诺伊州 | HB 3851SB 1920 | Enacted | HB 3851 adds AI-generated deepfake NCII to the definition of cyberbullying. SB 1920 directs ISBE to develop statewide AI guidance for districts and educators — formal guidance expected. | 2025 | 警报筛选 |
| 内华达州 | AB 406 | Enacted | Prohibits use of AI by school counselors, psychologists, or social workers (except for administrative efficiencies). State DOE must develop guidance for mental health professionals on responsible AI use. | 2025 | 警报 |
| 路易斯安那州 | 2025 Leg. | Enacted | Enacted AI literacy promotion legislation in 2025. Details pending state implementation guidance. Districts should monitor for curriculum implications. | 2025 | 洞察力 |
| 新墨西哥州 | HB 2 | Enacted | Created a working group to study education data governance and AI policies. Recommendations expected to lead to future requirements. Districts should document current AI tool inventory. | 2025 | 洞察力仪表板 |
| 南卡罗来纳州 | HB 5253 | Pending | Among the strongest proposed guardrails nationally. Would require written parental opt-in consent, annual public disclosure of AI tools and data practices, prohibit AI from replacing licensed teachers, ban automated high-stakes decisions, and restrict student data profiling. | 2026 session | 筛选警报洞察力 |
| 西弗吉尼亚州 | HB 5205 | Pending | State Board would develop model AI policies that auto-apply to any district that fails to adopt compliant local policies by July 2027. Prohibits AI from independently making high-stakes student decisions. Ties compliance to certain funding streams. | 2026 session | 筛选洞察力 |
| 爱荷华州 | HSB 610HF 2540 | Pending | Multiple bills would require CS + AI coursework for students graduating class of 2030–31. Covers AI concepts, ethics, and societal impacts. Also strengthens teacher preparation requirements. | Class of 2030–31 | 洞察力 |
| 夏威夷 | SB 2212HB 1676 | Pending | SB 2212 would require all juniors and seniors to complete a 6-week AI literacy course starting 2027–28, covering ML, generative AI, ethics, and culturally responsive content. Includes $5M AI Education Grant Pilot. HB 1676 creates an AI in Education Task Force. | 2027–28 if enacted | 洞察力 |
| 纽约 | A.9190A.6972 | Pending | A.9190 would prohibit most classroom AI use below 9th grade with limited exceptions — one of the most restrictive proposals nationally. A.6972 creates a statewide AI Working Group within NYSED to develop integration guidance. | 2026 session | 筛选仪表板 |
| 佛罗里达 | HB 1503SB 1694 | Pending | Would require AI instruction within CS coursework and require responsible AI application opportunities in general education courses across grade levels. | 2026 session | 洞察力筛选 |
| 新泽西州 | A.4352S.2862 | Pending | Would require AI instruction within computer science coursework at the K-12 level. Parallel bills in Assembly and Senate. | 2026 session | 洞察力 |
| 亚利桑那 | HB 4005 | Pending | Would require instruction on the ethical, moral, and educational uses of AI — either as a standalone course or embedded within existing coursework. Covers foundational AI concepts, prompt development, and responsible use. | 2026 session | 洞察力 |
| Illinois (pending) | HB 4411HB 5113 | Pending | HB 4411 would require a full year of CS + AI for students entering 9th grade in 2028–29. HB 5113 would create a temporary commission to develop best practices and technology policies for AI in schools. | 2028–29 if enacted | 洞察力筛选 |
| 加利福尼亚州 | CADE Guidance | Guidance Only | California DOE has published AI guidance for K-12. No state mandate for district AI policy yet, though multiple bills are regularly introduced. Districts should establish voluntary AI governance frameworks now. | Monitor 2026 session | 筛选仪表板 |
| 德克萨斯州 | TEA Guidance | Guidance Only | Texas Education Agency has published AI guidance for districts. No current mandate, but legislative activity expected in 2027 session. Districts with existing AI tools should document their governance approach now. | Monitor 2027 session | 筛选仪表板 |
| 科罗拉多州 | CDE Guidance | Guidance Only | Colorado DOE has issued AI guidance. Colorado's broader AI Act (SB 205) applies to high-risk AI systems and may affect EdTech vendors districts use. No K-12 district policy mandate enacted yet. | 监视器 | 洞察力仪表板 |
| 北卡罗来纳州 | DPI Guidance | Guidance Only | NC DPI has published AI guidance for K-12 schools. No legislative mandate currently. Districts encouraged to develop voluntary AI policies referencing state guidance. | 监视器 | 筛选 |
| 乔治亚州 | GaDOE Guidance | Guidance Only | Georgia DOE has released AI in education guidance. Legislative activity increasing; a mandate is possible in the 2027 session. Districts should build governance infrastructure proactively. | Monitor 2027 | 筛选仪表板 |
| 华盛顿 | OSPI Guidance | Guidance Only | OSPI has issued AI guidance for districts. Multiple bills introduced in 2025–26 sessions; none enacted yet. Districts should document AI tool inventory and data practices now. | Monitor 2026 | 洞察力仪表板 |
笔记: This tracker reflects publicly available information as of July 2026. AI legislation is moving rapidly — always verify current status with your legal counsel and state DOE. Bill status can change week to week during active legislative sessions. Key sources: FutureEd Legislative Tracker, CDT State Policy Analysis, MultiState AI Tracker, state DOE publications.
Lightspeed tags: Filter = content filtering and access enforcement · Insight / Dashboard = AI Usage Audit and Governance Dashboard · Alert = safety signal monitoring and student wellbeing alerts.