Home » Resources » Lightspeed vs. Alternatives » Lightspeed Systems vs GoGuardian Admin, Teacher, and Beacon
How does Lightspeed stack up against GoGuardian?
Lightspeed Systems provides a more comprehensive approach than GoGuardian Admin, GoGuardian Teacher, and GoGuardian Beacon with robust web filtering, intuitive and more affordable classroom management, and more complete safety coverage, ensuring a safer and more productive learning environment for all. Lightspeed Systems also offers edtech analytics to help districts ensure the value and security of their investments. Device-level agents and multi-OS support enable more robust features and reporting. Lightspeed Systems offers a dedicated customer success team to ensure a smooth implementation and ongoing support.
Lightspeed Filter vs. GoGuardian Admin
Feature | Lightspeed Filter | GoGuardian Admin |
---|---|---|
Device agnostic: school, browser, or OS (Chrome, iOS, Windows, Mac) | Functionality is limited outside of Chrome | |
Driver-level system filtering | (Windows and MacOS system-level policy enforcement even when apps bypass system proxy settings) | |
SSL decryption | Functionality is limited outside of Chrome | |
Intuitive dashboard to see trends and data | (superior detail with web activity log, and flexibility with out-of the box reporting views) | |
Custom groups: filter at the group or individual level | ||
Hybrid BYOD and guest network filtering | (on-prem option provides deeper network visibility and dual-filter prevention) | |
Cloud-DNS filter for out-of-the-box CIPA compliance | ||
Supports OneRoster, Clever, Google, AD/Azure, GG4L | ||
Precise database categorization with 100+ categories | ||
Block unknown URLs, domains, and IPs | (via driver-level system filtering on Windows/macOS) | |
Keyword-based filtering | ||
VPN/proxy circumvention prevention | (dynamic detection + blocking) | (detection-based system doesn’t actively block) |
Time-based rules | ||
Device override for specific policies | ||
Image blurring | ||
AI filtering: Multiple AI categories, reporting, and suspicious AI report to understand attempts to access suspicious AI tools and functionality | ||
Parent Portal |
Lightspeed Classroom vs. GoGuardian Teacher
When evaluating Lightspeed Classroom vs. GoGuardian Teacher, districts find Lightspeed provides broader OS coverage, an intuitive user interface, and advanced features. Lightspeed empowers teachers with digital hall passes, daily, actionable class reports, and flexible controls.
Feature | Lightspeed Classroom | GoGuardian Teacher |
---|---|---|
Multi-OS coverage | Chrome, Mac, Windows | Limited outside Chrome |
Digital Hallpass | ||
AI usage detection | ||
Merge classes | ||
Daily class reporting | Actionable, digestible summaries | Basic session reporting |
View student screens | ||
Expand to full-screen view | ||
Record student screens | ||
Annotate on student screens | ||
Request/discover new apps | (Via Lightspeed Insight integration) | |
Open/close tabs remotely | ||
Lock screens | ||
Send links | ||
See browsing history | ||
Get off-task notifications | ||
Personalize for groups/individuals | ||
Customized messaging | ||
Arrange student screens & classes | ||
Resolve schedule conflicts | ||
OneRoster, Clever, Google, AD/Azure | ||
Microsoft Teams integration |
FAQs
Q: Does Lightspeed Classroom support iOS?
A: No — Apple restrictions block student screen monitoring. GoGuardian lists iOS support, but features are limited compared to Chrome.
Q: Which platform provides deeper insights?
A: Lightspeed surfaces daily highlights and AI off-task alerts. GoGuardian provides engagement and session reports but less AI analysis.
Q: Why do schools switch from GoGuardian to Lightspeed?
A: Districts move for stronger multi-OS coverage, integrated reporting, and flexible co-teacher/class management.
Lightspeed Alert vs. GoGuardian Beacon
Feature | Lightspeed Alert | GoGuardian Beacon |
---|---|---|
Scans websites, search engines, social media, and web apps across Chrome, iOS/Mac, and Windows | Functionality is limited outside of Chrome | |
Scans Microsoft 365 apps on district account both on and off district devices | ||
Scans Google Workspace apps on district account both on and off district devices | Functionality is limited outside of Chrome | |
Alerts on self-harm, violence, and bullying categories | ||
Alerts on explicit, drugs, and weapons categories | ||
Control alert sensitivity by category | ||
Spanish language monitoring | AL/ML trained in the native language | |
Dashboard showing key data and trends | ||
Ability to assign an incident to an admin for follow-up | ||
Context (browsing history) is provided around the alert to make quick, informed decisions | ||
Ability to log action taken and write notes on an alert | ||
Customizable alert notification settings for after-hours, weekends | ||
Customizable alert notifications based on the level of concern | ||
Trained safety specialists available 24/7/365 | ||
Delegated admin roles | ||
Escalation list customization at the school and district level | ||
Phone notifications for imminent threat | ||
Offers a confidential channel for the school community to report concerns |
Lightspeed Insight
GoGuardian does not have an equivalent for the analytics and management workflows of Lightspeed Digital Insight.
Feature | Lightspeed Insight | GoGuardian |
---|---|---|
Comprehensive App activity reporting | ||
ROI analysis on used/unused apps | ||
App approval management | ||
Privacy policy & DPA management | ||
Reporting from District to School to Class to User | ||
In/Out of School Reporting | ||
VPAT Accessibility Compliance Reporting |
Lightspeed Platform
When used together, Lightspeed solutions provide even greater functionality and efficiency.
Feature | Lightspeed Platform | GoGuardian |
---|---|---|
Integrated rostering | All products | |
SSO (Single sign-on) | All products | |
Admin roles | All products | |
Block unapproved apps | Lightspeed Insight/Lightspeed Filter | |
Teacher-IT App Approval Workflow | Lightspeed Insight/Lightspeed Classroom | |
Teacher Approved App List | Lightspeed Insight/Lightspeed Classroom | |
View user location with alert | Lightspeed Alert/Lightspeed Filter |